Bigha to Hectare Converter (Bangladesh, India, Nepal)
Bigha to hectare comes up when a traditional deed has to match a government record, a bank valuation or an agricultural survey, all of which use hectares. A hectare is fixed at 10,000 square metres, but a bigha changes from region to region. Pick your region below and the converter uses that size of bigha.
1 bigha = 0.1338 hectare (Bangladesh and West Bengal) 7.475 bigha make one hectare. In Uttar Pradesh 1 bigha = 0.2508 ha, in Gujarat 0.1619 ha, in Nepal 0.6773 ha.
Size of one bigha by region
One hectare is always 107,639 square feet (10,000 sq m, or 2.471 acres). The converter divides the local bigha by that figure:
| Region | 1 bigha in sq ft | 1 bigha in hectare | Bigha in 1 hectare |
|---|---|---|---|
| Bangladesh, West Bengal, Assam (standard) | 14,400 | 0.1338 | 7.475 |
| Uttar Pradesh, Uttarakhand | 27,000 | 0.2508 | 3.987 |
| Bihar | 27,220 | 0.2529 | 3.954 |
| Rajasthan (pucca bigha) | 27,225 | 0.2529 | 3.954 |
| Rajasthan (kaccha bigha), Gujarat | 17,424 | 0.1619 | 6.178 |
| Madhya Pradesh | 12,000 | 0.1115 | 8.970 |
| Punjab, Haryana | 10,890 | 0.1012 | 9.884 |
| Himachal Pradesh | 8,712 | 0.0809 | 12.355 |
| Nepal | 72,900 | 0.6773 | 1.477 |
Bigha to hectare formula
hectare = bigha × (size of bigha in sq ft) ÷ 107,639
For the standard bigha of 14,400 sq ft this is hectare = bigha × 0.1338, and the reverse is bigha = hectare × 7.475. Example: 25 bigha in Rajshahi = 25 × 0.1338 = 3.345 ha; a 2 ha farm in Nadia = 2 × 7.475 = 14.95 bigha.
In square metres: a standard bigha is 1,337.8 sq m, so 1 hectare = 10,000 ÷ 1,337.8 = 7.475 bigha.
Bigha to hectare table (Bangladesh and West Bengal)
| Bigha | Hectare |
|---|---|
| 1 Bigha | 0.13378 Hectare |
| 2 Bigha | 0.267561 Hectare |
| 3 Bigha | 0.401341 Hectare |
| 4 Bigha | 0.535122 Hectare |
| 5 Bigha | 0.668902 Hectare |
| 6 Bigha | 0.802682 Hectare |
| 7 Bigha | 0.936463 Hectare |
| 8 Bigha | 1.0702 Hectare |
| 9 Bigha | 1.204 Hectare |
| 10 Bigha | 1.3378 Hectare |
| 15 Bigha | 2.0067 Hectare |
| 20 Bigha | 2.6756 Hectare |
| 25 Bigha | 3.3445 Hectare |
| 30 Bigha | 4.0134 Hectare |
| 40 Bigha | 5.3512 Hectare |
| 50 Bigha | 6.689 Hectare |
| 75 Bigha | 10.0335 Hectare |
| 100 Bigha | 13.378 Hectare |
Hectare to bigha table (Bangladesh and West Bengal)
| Hectare | Bigha |
|---|---|
| 0.5 Hectare | 3.7375 Bigha |
| 1 Hectare | 7.4749 Bigha |
| 2 Hectare | 14.9499 Bigha |
| 3 Hectare | 22.4248 Bigha |
| 4 Hectare | 29.8998 Bigha |
| 5 Hectare | 37.3747 Bigha |
| 10 Hectare | 74.7494 Bigha |
| 20 Hectare | 149.4988 Bigha |
| 50 Hectare | 373.7469 Bigha |
| 100 Hectare | 747.4938 Bigha |

Frequently asked questions
How many bigha in 1 hectare?
7.475 bigha in Bangladesh and West Bengal, 3.987 in Uttar Pradesh, 3.954 in Bihar, 6.178 in Gujarat, 9.884 in Punjab, 12.355 in Himachal Pradesh and 1.477 in Nepal.
How many hectares in 1 bigha in Bangladesh?
0.1338 hectare, which is 1,337.8 square metres or 0.3306 acre.
What is 1 hectare in acres and decimal?
2.471 acres, which is 247.1 decimal. The bigha to acre converter uses the same region list as this page.
Why does Nepal have such a big bigha?
The Nepali bigha is 6,772.63 sq m (72,900 sq ft), about five times the Bengal bigha. It is divided into 20 katha of 3,645 sq ft each.
Which region should I choose for Assam?
Assam commonly uses a bigha of 14,400 sq ft, the same as West Bengal, though divided into 5 katha instead of 20. Choose "West Bengal and Assam".
Comments
Post a Comment