Square Feet to Katha Converter (1,000 sq ft = 1.39 Katha)
Square feet to katha comes up whenever a flat, shop or plot quoted in square feet has to be compared with land sold by the katha. 720 square feet = 1 katha, so 1,000 sq ft is 1.39 katha and 2.3 decimal. Type the square feet below; the result shows katha, and the unit list gives decimal, bigha and square metres as well.
1,000 sq ft = 1.39 katha = 2.3 decimal 720 sq ft = 1 katha. 435.6 sq ft = 1 decimal. 14,400 sq ft = 1 bigha. 1 sq ft = 0.0929 sq m.
How to convert square feet to katha
katha = square feet ÷ 720 decimal = square feet ÷ 435.6 bigha = square feet ÷ 14,400
Example: a 1,250 sq ft flat is 1,250 ÷ 720 = 1.74 katha. A 3,600 sq ft plot is exactly 5 katha, 8.26 decimal or a quarter bigha.
Square feet to katha table
| Square Feet | Katha |
|---|---|
| 500 Square Feet | 0.694444 Katha |
| 720 Square Feet | 1 Katha |
| 1,000 Square Feet | 1.3889 Katha |
| 1,200 Square Feet | 1.6667 Katha |
| 1,440 Square Feet | 2 Katha |
| 1,500 Square Feet | 2.0833 Katha |
| 2,000 Square Feet | 2.7778 Katha |
| 2,160 Square Feet | 3 Katha |
| 2,500 Square Feet | 3.4722 Katha |
| 3,000 Square Feet | 4.1667 Katha |
| 3,600 Square Feet | 5 Katha |
| 5,000 Square Feet | 6.9444 Katha |
| 7,200 Square Feet | 10 Katha |
| 10,000 Square Feet | 13.8889 Katha |
| 14,400 Square Feet | 20 Katha |
Square feet to decimal
| Square Feet | Decimal |
|---|---|
| 500 Square Feet | 1.1478 Decimal |
| 1,000 Square Feet | 2.2957 Decimal |
| 1,500 Square Feet | 3.4435 Decimal |
| 2,000 Square Feet | 4.5914 Decimal |
| 2,500 Square Feet | 5.7392 Decimal |
| 3,000 Square Feet | 6.8871 Decimal |
| 4,356 Square Feet | 10 Decimal |
| 5,000 Square Feet | 11.4784 Decimal |
| 10,000 Square Feet | 22.9568 Decimal |
Square feet to square metres
| Square Feet | Square Meter |
|---|---|
| 500 Square Feet | 46.4515 Square Meter |
| 1,000 Square Feet | 92.903 Square Meter |
| 1,500 Square Feet | 139.3546 Square Meter |
| 2,000 Square Feet | 185.8061 Square Meter |
| 3,000 Square Feet | 278.7091 Square Meter |
| 5,000 Square Feet | 464.5152 Square Meter |
A flat's square feet is not a plot's square feet
Frequently asked questions
How many katha is 1,000 square feet?
1.39 katha (1,000 ÷ 720), a little under one and a half katha.
How many square feet in 1 katha?
720 sq ft in Bangladesh and West Bengal, 1,361 in Bihar, 3,645 in Nepal. See katha to square feet.
How many decimal is 2,000 square feet?
4.59 decimal (2,000 ÷ 435.6), about 2.78 katha.
How many square feet make a bigha?
14,400 sq ft, that is 20 katha, in the standard used in Bangladesh and West Bengal.
How many square metres is 1,000 square feet?
92.9 sq m. One square metre is 10.764 sq ft.
Comments
Post a Comment